Warcrafter » EU » Hellfire » The Death Tribe
| G v | L | R | C | Name | gScore | Achv | Updated | Spec | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 80 | Øpeth | - | - | 16 days ago | - | ||
| 2. | 1 | 80 | Krios | 2117 | 2720 | 10 days ago | Elemental (57/14/0) | ||
| 3. | 1 | 77 | Neems | - | - | 16 days ago | - | ||
| 4. | 1 | 80 | Opethmort | 1839 | 1505 | Recently | Marksmanship (7/57/7) | ||
| 5. | 1 | 80 | Zeús | 2070 | 2345 | Recently | Protection (5/54/12) | ||
| 6. | 1 | 80 | Dormin | 2076 | 2055 | Recently | Arcane (60/0/11) | ||
| 7. | 2 | 80 | Gonewind | 2104 | 4125 | 9 days ago | Holy (13/58/0) | ||
| 8. | 2 | 70 | Miniwind | - | - | Never | - | ||
| 9. | 2 | 80 | Amyisha | - | - | 16 days ago | - | ||
| 10. | 2 | 80 | Lyfe | 1978 | 1340 | Recently | Restoration (0/16/55) | ||
| 11. | 2 | 80 | Asklepius | 1958 | 2060 | Recently | Subtlety (16/3/52) | ||
| 12. | 2 | 80 | Oryon | 2152 | 4835 | 23 days ago | Survival (0/14/57) | ||
| 13. | 2 | 80 | Canudru | 2201 | - | 4 days ago | - | ||
| 14. | 2 | 80 | Canugess | - | - | Recently | - | ||
| 15. | 3 | 80 | Nudewalker | - | - | Never | - | ||
| 16. | 3 | 80 | Bluespike | - | - | 16 days ago | - | ||
| 17. | 3 | 80 | Florever | 2213 | 2975 | Recently | Retribution (6/5/60) | ||
| 18. | 3 | 80 | Scofield | - | - | 16 days ago | - | ||
| 19. | 3 | 80 | Potshot | 1867 | 6185 | Recently | Arcane (57/3/11) | ||
| 20. | 3 | 80 | Enigmâ | - | - | 16 days ago | - | ||
| 21. | 3 | 80 | Forwind | 2057 | 1960 | Recently | Arcane (58/3/10) | ||
| 22. | 3 | 80 | Osn | - | - | Recently | - | ||
| 23. | 4 | 80 | Karmakandy | - | - | 16 days ago | - | ||
| 24. | 4 | 80 | Markan | - | - | 16 days ago | - | ||
| 25. | 4 | 80 | Hardkandy | 1737 | 2335 | 10 days ago | Retribution (5/5/61) | ||
| 26. | 4 | 80 | Damagede | 1482 | 3735 | 8 days ago | Arms (57/14/0) | ||
| 27. | 4 | 80 | Saishnoua | - | - | 16 days ago | - | ||
| 28. | 4 | 80 | Xhornassis | - | - | 16 days ago | - | ||
| 29. | 4 | 80 | Gericular | - | - | 16 days ago | - | ||
| 30. | 4 | 80 | Zeon | 1836 | - | 8 days ago | - | ||
| 31. | 4 | 80 | Jarkoa | 1993 | 2230 | 7 days ago | Unholy (14/0/57) | ||
| 32. | 4 | 80 | Saranya | 1987 | 2140 | Recently | Holy (13/58/0) | ||
| 33. | 4 | 80 | Uneak | - | - | 16 days ago | - | ||
| 34. | 4 | 80 | Leonara | - | - | 16 days ago | - | ||
| 35. | 4 | 80 | Málice | - | - | 10 days ago | - | ||
| 36. | 4 | 80 | Alzi | 1974 | 4155 | 9 days ago | Marksmanship (0/68/3) | ||
| 37. | 4 | 80 | Talvash | - | - | 16 days ago | - | ||
| 38. | 4 | 80 | Deathkandy | 1682 | 2055 | 8 days ago | Unholy (7/11/53) | ||
| 39. | 4 | 80 | Mystifier | - | - | 16 days ago | - | ||
| 40. | 4 | 80 | Sipher | 1985 | 3015 | 10 days ago | Assassination (51/13/7) | ||
| 41. | 4 | 80 | Deceásed | - | - | Never | - | ||
| 42. | 4 | 80 | Saplolbye | - | - | Recently | - | ||
| 43. | 4 | 80 | Samosis | 1996 | 3525 | 9 days ago | Restoration (0/16/55) | ||
| 44. | 4 | 70 | Bambamkandy | 699 | 750 | Recently | Protection (10/0/51) | ||
| 45. | 4 | 80 | Omon | 2067 | 1955 | 10 days ago | Restoration (14/0/57) | ||
| 46. | 4 | 80 | Kelmar | 1499 | 930 | Recently | Survival (0/15/56) | ||
| 47. | 4 | 80 | Snel | - | - | 16 days ago | - | ||
| 48. | 4 | 80 | Psybee | 1092 | 875 | 9 days ago | Fire (4/66/1) | ||
| 49. | 4 | 80 | Ashwar | - | - | 16 days ago | - | ||
| 50. | 4 | 80 | Khaz | 2040 | 5755 | 25 days ago | Destruction (3/14/54) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.